Station detail
Leopoldov
Basic information
| Station name | Leopoldov |
|---|---|
| Station address | Nádražná 13, 92041 |
| City name | Leopoldov |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístupová cesta z verejných komunikácii vedľa staničnej budovy. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 033/229 4173. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Prístupová cesta je z verejných komunikácii vedľa staničnej budovy a podchodom so schodiskami a výťahmi. Výťah do podchodu na 1. nástupisku je v poruche. Zdvíhaciu plošinu je možné využiť len pri prestupe PRM na iný vlak a medzi 2. a 3. nástupiskom |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR, nepretržite, kontakt: 033/229 4173. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Prístupová cesta je z verejných komunikácii vedľa staničnej budovy a podchodom so schodiskami a výťahmi. Výťah do podchodu na 1. nástupisku je v poruche. Zdvíhaciu plošinu je možné využiť len pri prestupe PRM na iný vlak a medzi 2. a 3. nástupiskom |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR, nepretržite, kontakt: 033/229 4173. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | ✅ |
|---|---|
| Visual signage | ✅ |
| Additional information on accessibility or the service itself | - |
Dynamic information
| Dynamic visual information system | ✅ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | Diaľkové hlásenie z centra riadenia dopravy Trnava. |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | Čiastočne |
| Additional information on accessibility or the service itself | - |
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | Čiastočne |
| Additional information on accessibility or the service itself | - |
Toilets
Páni
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 55 |
|---|---|
| Parking spaces for PRM | ✅ |
| Number of parking spaces for PRM | 2 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | V ohradených priestoroch ŽSR je možnosť parkovania ešte pre cca 45 áut. |
Other means of transport
Autobus - diaľkový
| Step-free access from the reference point | 3670 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 50 m od referenčného bodu |
| Step-free access from the reference point | 3671 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 20 m od referenčného bodu |
| Step-free access from the reference point | 3672 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 5 m od referenčného bodu |