Station detail
Nové Mesto nad Váhom
Basic information
| Station name | Nové Mesto nad Váhom |
|---|---|
| Station address | Železničná 11, 91501 |
| City name | Nové Mesto nad Váhom |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | Áno s výťahom |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Prístupová cesta je z verejnej komunikácie, popri staničnej budove k nástupišťu. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 032/229 1153. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | Áno s výťahom |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Prístupová cesta je určená z verejnej komunikácie, popri staničnej budove k nástupišťu. Pre prístup k vlakom a od vlakov na nástupišťu 2 je nutné použiť osobný výťah. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR, nepretržite, kontakt: 032/229 1153. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Prístupová cesta je z verejnej komunikácie, popri staničnej budove k nástupišti. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 032/229 1153. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | ✅ |
|---|---|
| Visual signage | ✅ |
| Additional information on accessibility or the service itself | - |
Dynamic information
| Dynamic visual information system | ✅ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | Diaľkové hlásenie z centra riadenia dopravy Trnava. |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Additional information on accessibility or the service itself | - |
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Additional information on accessibility or the service itself | - |
Toilets
Páni
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ✅ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 90 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | neoznačená spevnená plocha pred stanicou |
Other means of transport
MHD - Autobus
| Step-free access from the reference point | 3501 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 20 m od referenčného bodu |
| Step-free access from the reference point | 3502 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 20 m od referenčného bodu |
| Step-free access from the reference point | 3503 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 20 m od referenčného bodu |