Station detail
Čierna nad Tisou
Basic information
| Station name | Čierna nad Tisou |
|---|---|
| Station address | Železničná 1, 07643 |
| City name | Čierna nad Tisou |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 6
| Step-free access from the reference point | ❌ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Pre PRM je prístupová cesta k vlakom/od vlakov cez hlavný vchod staničnej budovy cez úrovňové priechody na nástupište č. 3. Pre PRM na vozíku nie je umožnený bezbariérový prístup na nástupište. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Pre PRM je prístupová cesta k vlakom/od vlakov cez hlavný vchod staničnej budovy cez úrovňový priechod na nástupište č. 2. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | Pre PRM je prístupová cesta k vlakom/od vlakov cez hlavný vchod staničnej budovy na nástupište č. 1. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezbarierový prístup k nástupišťu je možný cez hlavný vchod staničnej budovy alebo využitím prístupovej cesty vedúcej z predstaničného priestoru vľavo pozdĺž staničnej budovy obídením popri budove Slovenskej pošty do priestoru nástupíšť. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezbarierový prístup k nástupišťu je možný cez hlavný vchod staničnej budovy alebo využitím prístupovej cesty vedúcej z predstaničného priestoru vľavo pozdĺž staničnej budovy obídením popri budove Slovenskej pošty do priestoru nástupíšť. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ❌ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | priehľadné prekážky neexistujú |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezbarierový prístup k nástupišťu je možný cez hlavný vchod staničnej budovy alebo využitím prístupovej cesty vedúcej z predstaničného priestoru vľavo pozdĺž staničnej budovy obídením popri budove Slovenskej pošty do priestoru nástupíšť. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 056/229 2322. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | ✅ |
|---|---|
| Visual signage | Čiastočne |
| Additional information on accessibility or the service itself | - |
Dynamic information
| Dynamic visual information system | ❌ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | - |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Additional information on accessibility or the service itself | - |
| Wheelchair-accessible ticket sales desk | ✅ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Additional information on accessibility or the service itself | - |
Toilets
PRM
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ✅ |
| Euro key insert Additional information on accessibility or the service itself | Toalety neexistujú. |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | Toalety neexistujú. |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | Áno s rampou |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | Toalety neexistujú. |
Car parks
Car park number 1
| Parking spaces | 30 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Other means of transport
Autobus - diaľkový
| Step-free access from the reference point | 2999 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 50 m od referenčného bodu |