Station detail
Gelnica
Basic information
| Station name | Gelnica |
|---|---|
| Station address | Hlavná 110, 05601 |
| City name | Gelnica |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístup na nástupište a k vlaku je z verejnej cestnej komunikácie cez úrovňový priechod v koľajisku, ktorý je situovaný oproti vchodu do čakárne. Nástupište je so sypaným povrchom a s pevnou hranou. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 0911 114 092. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje denne od 5:00 - 13:00 hod. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístup na nástupište a k vlaku je z verejnej cestnej komunikácie cez úrovňový priechod v koľajisku, ktorý je situovaný oproti vchodu do čakárne. Nástupište je s asfaltovým povrchom a s pevnou hranou. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 0911 114 092. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje denne od 5:00 - 13:00 hod. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístup na nástupište a k vlaku je z verejnej cestnej komunikácie cez úrovňový priechod v koľajisku, ktorý je situovaný oproti vchodu do čakárne. Nástupište je s asfaltovým povrchom a s pevnou hranou. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje denne od 5:00 - 13:00 hod. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | Čiastočne |
|---|---|
| Visual signage | ❌ |
| Additional information on accessibility or the service itself | Vizuálne označenia neexistujú. |
Dynamic information
| Dynamic visual information system | ❌ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | - |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ❌ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Toilets
Páni
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 5 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | prístup po asfaltovej ploche od parkoviska |
Other means of transport
Autobus - diaľkový
| Step-free access from the reference point | 3703 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 400 m od referenčného bodu |
| Step-free access from the reference point | 3704 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 20 m od referenčného bodu |