Station detail
Rožňava
Basic information
| Station name | Rožňava |
|---|---|
| Station address | Železničná 661, 04801 |
| City name | Brzotín |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezpečný a bezbariérový prístup ku vlakom je od parkoviska pred vestibulom obídením výpravnej budovy po ľavej (severnej) strane. Bezbariérový prístup do vestibulu je možný len zo strany od nástupišťa. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR nepretržite, kontakt: 058/229 2255. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje v pracovné dni v čase 6:00 - 14:00 hod. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezpečný a bezbariérový prístup ku vlakom je od parkoviska pred vestibulom obídením výpravnej budovy po ľavej (severnej) strane a ďalej cez priechodové mostíky. Bezbariérový prístup do vestibulu je možný len zo strany od nástupišťa. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR nepretržite, kontakt: 058/229 2255. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje v pracovné dni v čase 6:00 - 14:00 hod. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Bezpečný a bezbariérový prístup ku vlakom je zabezpečený od parkoviska pred vestibulom obídením výpravnej budovy po ľavej (severnej) strane, ďalej cez priechodové mostíky. Bezbariérový prístup do vestibulu je možný len zo strany od nástupišťa. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR nepretržite, kontakt: 058/229 2255. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje v pracovné dni v čase 6:00 - 14:00 hod. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | ✅ |
|---|---|
| Visual signage | ❌ |
| Additional information on accessibility or the service itself | Vizuálne informácie neexistujú. |
Dynamic information
| Dynamic visual information system | ❌ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | - |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | Nepoužiteľné |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number -
| Wheelchair-accessible ticket sales desk | ❌ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Pult predaja cestovných lístkov neexistuje. |
Toilets
Páni
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 0 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Other means of transport
Autobus - diaľkový
| Step-free access from the reference point | 3038 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | schody na prístupovej ceste z referenčného bodu neexistujú |