Station detail
Moldava nad Bodvou mesto
Basic information
| Station name | Moldava nad Bodvou mesto |
|---|---|
| Station address | Kalvínska 22, 04501 |
| City name | Moldava nad Bodvou |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Tactile and contrasting floor indicators along platforms | ✅ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Na spoločné nástupište, ktoré je vybudované pre potreby železničnej a cestnej dopravy, je priamy bezbariérový prístup od prijímacej budovy. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci v dopravnej kancelárii ŽSR nepretržite; kontakt: 055/229 6365, resp. 0904/989 279. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje v pondelok, stredu a v piatok od 05:20 – 17:20 hod. |
| Boarding assistance without prior notice | ✅ |
Signage
| Visual information at eye level in the station | Čiastočne |
|---|---|
| Visual signage | ✅ |
| Additional information on accessibility or the service itself | - |
Dynamic information
| Dynamic visual information system | ✅ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ✅ |
| Additional information on accessibility or the service itself | TIOP MnB - informácie sú vizuálne a hlasovo poskytované zvlásť pre ŽSR - ovládané výpravcom stanice MnB, a len vizuálne (plne automaticky podľa cest. poriadkov) pre časť BUS. |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | Nepoužiteľné |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ❌ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ✅ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Referenčný bod a pult predaja cestovných lístkov sa nachádza v jednej miestnosti. |
Toilets
PRM
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | Čiastočne |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ✅ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 83 |
|---|---|
| Parking spaces for PRM | ✅ |
| Number of parking spaces for PRM | 5 |
| Step-free access from the reference point | ✅ |
| Additional information on accessibility or the service itself | 10 miest pre autobusy |
Other means of transport
Taxi/Auto
| Step-free access from the reference point | 2983 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | schody na prístupovej ceste z referenčného bodu neexistujú, cca 5 m od referenčného bodu |