Station detail
Prievidza
Basic information
| Station name | Prievidza |
|---|---|
| Station address | Terézie Vansovej 9, 97101 |
| City name | Prievidza |
| Reference point | Nástupište |
Platforms
Platform number 1
| Step-free access from the reference point | ❌ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | - |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: +421 911 438 111. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ❌ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | - |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: +421 911 438 111. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ❌ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ❌ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | - |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: +421 911 438 111. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
| Step-free access from the reference point | ✅ |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Tactile and contrasting floor indicators along platforms | ❌ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | Zdvíhacia plošina |
| Additional information on accessibility or the service itself | V deň dohodnutej prepravy osoby na vozíku zabezpečí výpravca pristavenie vlaku k nástupišťu č. 4 (1. alebo 4. koľaj). Prístupová cesta je z verejných komunikácii, popri staničnej budove k dopravnej kancelárii, ďalej cez úrovňový priechod. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: +421 911 438 111. Kontaktujte najneskôr 20 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ❌ |
Signage
| Visual information at eye level in the station | ❌ |
|---|---|
| Visual signage | ✅ |
| Additional information on accessibility or the service itself | - |
Dynamic information
| Dynamic visual information system | ❌ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | - |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number -
| Wheelchair-accessible ticket sales desk | ❌ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Toilets
Páni
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | suché WC |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | suché WC |
| Wheelchair-accessible toilets | ✅ |
|---|---|
| Step-free access from the reference point | ✅ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | suché WC |
Car parks
Car park number 1
| Parking spaces | 50 |
|---|---|
| Parking spaces for PRM | ✅ |
| Number of parking spaces for PRM | 3 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | Parkovacie miesta pre PRM sú v rámci parkovacích miest vyhradené. Parkovisko nie je v správe ŽSR. |
| Parking spaces | 14 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | Parkovacie miesta sú vyhradené. Parkovisko je v správe ŽSR. |
Other means of transport
MHD - Autobus
| Step-free access from the reference point | 3515 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | Čiastočne |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 40 m od referenčného bodu |
| Step-free access from the reference point | 3516 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | Čiastočne |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 40 m od referenčného bodu |
| Step-free access from the reference point | 3517 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | Čiastočne |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca 40 m od referenčného bodu |