Station detail
Varín
Basic information
| Station name | Varín |
|---|---|
| Station address | Železničná, 01303 |
| City name | Varín |
| Reference point | Hlavný vstup na stanicu |
Platforms
Platform number 1
| Step-free access from the reference point | Áno s rampou |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | Čiastočne |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Tactile and contrasting floor indicators along platforms | ✅ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | - |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístup na nástupisko č. 1 je z predstaničného priestoru zabezpečený bezbariérovo pomocou šikmej rampy. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 041/229 1226. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ✅ |
| Step-free access from the reference point | Áno s rampou |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | Čiastočne |
| Contrasting stairs with tactile floor indicators from the reference point | ✅ |
| Highlighting of transparent obstacles from the reference point | ✅ |
| Tactile and contrasting floor indicators along platforms | ✅ |
| Ticket barriers for platform entry | ❌ |
| Wheelchair-accessible ticket barriers | ❌ |
| Additional information on accessibility or the service itself | |
| Level access for wheelchair users | ✅ |
| Assistance devices for boarding and alighting at the platform | ❌ |
| Additional information on accessibility or the service itself | Prístup na nástupisko č. 2 je z predstaničného priestoru zabezpečený mimoúrovňovým podchodom, vstup do podchodu je zabezpečený bezbariérovo pomocou šikmej rampy. |
| Assistance offered for access to and from platforms and to/from trains | ✅ |
| Assistance conditions | Ohlásenie pomoci je v dopravnej kancelárii ŽSR; nepretržite; kontakt: 041/229 1226. Kontaktujte najneskôr 30 minút pred pravidelným odchodom vlaku. Služba pomoci sa poskytuje nepretržite. |
| Boarding assistance without prior notice | ✅ |
Signage
| Visual information at eye level in the station | ❌ |
|---|---|
| Visual signage | ❌ |
| Additional information on accessibility or the service itself | Vizuálne informácie neexistujú. |
Dynamic information
| Dynamic visual information system | ✅ |
|---|---|
| Dynamic voice information system | ✅ |
| Remotely controlled audio devices for information retrieval | ❌ |
| Additional information on accessibility or the service itself | - |
Information desks
Information desk number -
| Wheelchair-accessible desk | ❌ |
|---|---|
| Desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | Informačný pult neexistuje. |
Ticket sales desks
Sales desk number 1
| Wheelchair-accessible ticket sales desk | ❌ |
|---|---|
| Ticket sales desk including an induction loop system | ❌ |
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Toilets
Páni
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
| Wheelchair-accessible toilets | ❌ |
|---|---|
| Step-free access from the reference point | ❌ |
| Consistent tactile path with Braille or tactile information on handrails and walls from the reference point | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Euro key insert | ❌ |
| Euro key insert Additional information on accessibility or the service itself | - |
Car parks
Car park number 1
| Parking spaces | 6 |
|---|---|
| Parking spaces for PRM | ❌ |
| Number of parking spaces for PRM | 0 |
| Step-free access from the reference point | ❌ |
| Additional information on accessibility or the service itself | - |
Other means of transport
Taxi/Auto
| Step-free access from the reference point | 3083 |
|---|---|
| Consistent tactile path with Braille or tactile information on handrails and walls | ❌ |
| Contrasting stairs with tactile floor indicators from the reference point | ❌ |
| Highlighting of transparent obstacles from the reference point | ❌ |
| Additional information on accessibility or the service itself | cca do 50 m od referenčného bodu |